5/ o/Unix/ h/$1/ cpe:/a:proftpd:proftpd:1.2.5/a
# ProFTPD 1.2.6
match ftp m|^220 ([-.\w]+) FTP server ready\.\r\n214-The following commands are recognized \(\* =>'s unimplemented\)\.\r\n214-USER    PASS    ACCT\*   CWD     XCWD    CDUP    XCUP    SMNT\*   \r\n214-QUIT    REIN\*   PORT    PASV    EPRT    EPSV    TYPE    STRU    \r\n214-MODE    RETR    STOR    STOU    APPE    ALLO\*   REST    RNFR    \r\n214-RNTO    ABOR    DELE    MDTM    RMD     XRMD    MKD     XMKD| p/ProFTPD/ v/1.2.6/ o/Unix/ h/$1/ cpe:/a:proftpd:proftpd:1.2.6/a
match ftp m|^220 ([-.\w]+ )?FTP [sS]erver ready\.?\r\n214-The following commands are recognized \(\* =>'s unimplemented\)\.\r\n214-USER    PASS    ACCT\*   CWD     XCWD    CDUP    XCUP    SMNT\*   \r\n214-QUIT    REIN\*   PORT    PASV    EPRT    EPSV    TYPE    STRU    \r\n214-MODE    RETR    STOR    STOU    APPE    ALLO\*   REST    RNFR    \r\n214-RNTO    ABOR    DELE    MDTM    RMD     XRMD    MKD     XMKD| p/ProFTPD/ v/1.2.6/ o/Unix/ h/$1/ cpe:/a:proftpd:proftpd:1.2.6/a
# ProFTPD 1.2.8
# proftpd 1.2.9 rc1
match ftp m%^220 .*\r\n214-The following commands are recognized \(\* =>'s unimplemented\)\.\r\n(?:214-| )USER    PASS    ACCT\*   CWD     XCWD    CDUP    XCUP    SMNT\*   \r\n(?:214-| )QUIT    REIN\*   PORT    PASV    TYPE    STRU    MODE    RETR    \r\n(?:214-| )STOR    STOU    APPE    ALLO\*   REST    RNFR    RNTO    ABOR    \r\n(?:214-| )DELE    MDTM    RMD     XRMD    MKD     XMKD    PWD     XPWD    \r\n(?:214-| )SIZE% p/ProFTPD/ v/1.2.8 - 1.2.9/ o/Unix/ cpe:/a:proftpd:proftpd/
match ftp m%^220 .*\r\n214-The following commands are recognized \(\* =>'s unimplemented\)\.\r\n(?:214-| )USER    PASS    ACCT\*   CWD     XCWD    CDUP    XCUP    SMNT\*   \r\n(?:214-| )QUIT    REIN\*   PORT    PASV    EPRT    EPSV    TYPE    STRU    \r\n(?:214-| )MODE    RETR    STOR    STOU    APPE    ALLO\*   REST    RNFR    \r\n(?:214-| )RNTO    ABOR    DELE    MDTM    RMD     XRMD    MKD     XMKD    \r\n(?:214-| )PWD     XPWD    SIZE    LIST    NLST    SITE    SYST    STAT    \r\n% p/ProFTPD/ v/1.2.8 - 1.2.9/ o/Unix/ cpe:/a:proftpd:proftpd/
# proftpd 1.2.9rc1 on linux 2.4.19
match ftp m|220 localhost FTP server ready\r\n214-The following commands are recognized \(\* =>'s unimplemented\)\.\r\n214-USER    PASS    ACCT\*   CWD     XCWD    CDUP    XCUP    SMNT\*   \r\n214-QUIT    REIN\*   PORT    PASV    TYPE    STRU    MODE    RETR    \r\n214-STOR    STOU    APPE    ALLO\*   REST    RNFR    RNTO    ABOR    \r\n214-DELE| p/ProFTPD/ v/1.2.9rc1/ o/Unix/ cpe:/a:proftpd:proftpd:1.2.9rc1/a
# proftpd 1.2.10
match ftp m|^220 .*\r\n214-The following commands are recognized \(\* =>'s unimplemented\):\r\n CWD     XCWD    CDUP    XCUP    SMNT\*   QUIT    PORT    PASV    \r\n EPRT    EPSV    ALLO\*   RNFR    RNTO    DELE    MDTM    RMD     \r\n XRMD    MKD     XMKD    PWD     XPWD    SIZE    SYST    HELP    \r\n NOOP    FEAT    OPTS    AUTH\*?   CCC\*    CONF\*   ENC\*    MIC\*    \r\n PBSZ\*?   PROT\*?   TYPE    STRU    MODE    RETR    STOR    STOU    \r\n|s p/ProFTPD/ v/1.2.10/ cpe:/a:proftpd:proftpd:1.2.10/a

match ftp m|^220 .*\r\n214-The following commands are recognized \(\* =>'s unimplemented\):\r\n CWD     XCWD    CDUP    XCUP    SMNT\*   QUIT    PORT    PASV    \r\n EPRT    EPSV    ALLO\*   RNFR    RNTO    DELE    MDTM    RMD     \r\n XRMD    MKD     XMKD    PWD     XPWD    SIZE    SYST    HELP    \r\n|s p/ProFTPD/ cpe:/a:proftpd:proftpd/a

match ftp m|^220[ -].*\r\n214-The following commands are recognized \(\* =>'s unimplemented\):\r\n|s p/ProFTPD/ cpe:/a:proftpd:proftpd/a

match ftp m|^220 .*\r\n214-\xd1\xeb\xe5\xe4\xf3\xfe\xf9\xe8\xe5 \xea\xee\xec\xe0\xed\xe4\xfb \xe1\xfb\xeb\xe8 \xf0\xe0\xf1\xef\xee\xe7\xed\xe0\xed\xfb \(\* => \xed\xe5 \xf0\xe5\xe0\xeb\xe8\xe7\xee\xe2\xe0\xed\xee\):\r\n| p/ProFTPD/ i/locale: ru_RU/ cpe:/a:proftpd:proftpd/a

# Solaris 8 ftpd
match ftp m|^220 ([-.+\w]+) FTP server \(.*\) ready\.\r\n214-The following commands are recognized:\r\n   USER    EPRT    STRU    MAIL\*   ALLO    CWD     STAT\*   XRMD \r\n   PASS    LPRT    MODE    MSND\*   REST\*   XCWD    HELP    PWD \r\n   ACCT\*   EPSV    RETR    MSOM\*   RNFR    LIST    NOOP    XPWD \r\n   REIN\*   LPSV    STOR    MSAM\*   RNTO    NLST    MKD     CDUP \r\n| p/Sun Solaris ftpd/ o/Solaris/ h/$1/ cpe:/o:sun:sunos/a
# Phaser860 printer
match ftp m|^220 FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    PORT    STOR    MSAM\*   RNTO\*   NLST\*   MKD\*    CDUP\*   EPLF\*\r\n   PASS    PASV\*   APPE\*   MRSQ\*   ABOR    SITE\*   XMKD\*   XCUP\*\r\n   ACCT\*   TYPE    MLFL\*   MRCP\*   DELE    SYST    RMD\*    STOU \r\n   SMNT\*   STRU    MAIL\*   ALLO\*   CWD\*    STAT    XRMD\*   SIZE\*\r\n   REIN\*   MODE    MSND\*   REST\*   XC| p/Phaser printer ftpd/ d/printer/
match ftp m|^220 FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    PORT    MODE    MSND\*   REST\*   XCWD\*   HELP    PWD     MDTM\*\r\n   PASS    EPRT    RETR\*   MSOM\*   RNFR\*   LIST\*   NOOP    XPWD    MACB\*\r\n   ACCT\*   PASV\*   STOR    MSAM\*   RNTO\*   NLST\*   MKD\*    CDUP\*   EPLF\*\r\n   SMNT\*   EPSV    APPE\*   MRSQ\*   ABOR    SITE\*   XMKD\*   XCUP\*\r\n   REIN\*   TYPE    MLFL\*   MRCP\*   DELE    SYST    RMD\*    STOU \r\n   QUIT    STRU    MAIL\*   ALLO\*   CWD\*    STAT    XRMD\*   SIZE\*\r\n214 Direct comments to http://www\.xerox\.com/officeprinting\.\r\n| p/Xerox 8560DN printer ftpd/ d/printer/ cpe:/h:xerox:8560dn/a
# bsd-ftpd 0.3.3 (port of OpenBSD ftp server) on Linux 2.4.20
match ftp m|^220 ([-.\w]+) FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    PORT    TYPE    MLFL\*   MRCP\*   DELE    SYST    RMD     STOU \r\n   PASS    LPRT    STRU    MAIL\*   ALLO    CWD     STAT    XRMD    SIZE \r\n   ACCT\*   EPRT    MODE    MSND\*   REST    XCWD    HELP    PWD     MDTM \r\n   SMNT\*   PASV    RETR    MSOM\*   RNFR    LIST    NOOP    XPWD \r| p/bsd-ftpd/ o/Linux/ h/$1/ cpe:/o:linux:linux_kernel/a
# Rhinosoft Serv-U FTP v.4.1 build 4.1.0.0 on Windows XP
match ftp m|^220 .*\r\n214- The following commands are recognized \(\* => unimplemented\)\.\r\n   USER    PORT    RETR    ALLO    DELE    SITE    XMKD    CDUP    FEAT\r\n   PASS    PASV    STOR    REST    CWD     STAT    RMD     XCUP    OPTS\r\n   ACCT    TYPE    APPE    RNFR    XCWD    HELP    XRMD    STOU    AUTH\r\n   REIN    STRU    SMNT    RNTO    LIST    NOOP    PWD     SIZE    PBSZ\r\n| p/Rhinosoft Serv-U FTP/ cpe:/a:serv-u:serv-u/
# BulletProof FTP server 2.15 on Windows XP
match ftp m|^220 .*\r\n530 Please login with USER and PASS first\.\r\n$| p/BulletProof FTPd/ o/Windows/ cpe:/o:microsoft:windows/a
# SGI IRIX 6.5.18f ftpd
match ftp m|^220 ([-.\w]+) FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    PORT    STOR    MSAM\*   RNTO    NLST    MKD     CDUP \r\n   PASS    PASV    APPE    MRSQ\*   ABOR    SITE    XMKD    XCUP \r\n   ACCT\*   TYPE    MLFL\*   MRCP\*   DELE    SYST    RMD     STOU \r\n   SMNT\*   STRU    MAIL\*   ALLO    CWD     STAT    XRMD    SIZE \r\n   REIN\*   MODE    MSND\*   REST    XCWD    HELP    PWD     MDTM \r\n   QUIT    RETR    MSOM\*   RNFR    LIST    NOOP    XPWD \r\n214 Direct comments to | p/SGI IRIX ftpd/ o/IRIX/ h/$1/ cpe:/o:sgi:irix/a
match ftp m|^421 Server is temporarily unavailable - please try again later\.\r\n421 Service closing control connection\.\r\n| p/Serv-U ftpd/ i/Server temporarily unavailable/ o/Windows/ cpe:/a:serv-u:serv-u/ cpe:/o:microsoft:windows/a
# FreeBSD 4.10 ftpd
match ftp m|^220 FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    PORT    TYPE    MLFL\*   MRCP\*   DELE    SYST    RMD     STOU \r\n   PASS    LPRT    STRU    MAIL\*   ALLO    CWD     STAT    XRMD    SIZE \r\n   ACCT\*   EPRT    MODE    MSND\*   REST    XCWD    HELP    PWD     MDTM \r\n   SMNT\*   PASV    RETR    MSOM\*   RNFR    LIST    NOOP    XPWD \r\n   REIN\*   LPSV    STOR    MSAM\*   RNTO    NLST    MKD     CDUP \r\n   QUIT    EPSV    APPE    MRSQ\*   ABOR    SITE    XMKD    XCUP \r\n214 End\.\r\n| p/FreeBSD ftpd/ o/FreeBSD/ cpe:/o:freebsd:freebsd/a
match ftp m|^220 .*\r\n214-CesarFTP server ([\w.]+) supports the following commands:\r\n| p/ACLogic CesarFTPd/ v/$1/ o/Windows/ cpe:/a:aclogic:cesarftpd:$1/ cpe:/o:microsoft:windows/
match ftp m|^220 Private ftp server, anonymous login not allowed\.\r\n214-The following commands are recognized:\r\n   USER   PASS   QUIT   CWD    PWD    PORT   PASV   TYPE\r\n   LIST   REST   CDUP   RETR   STOR   SIZE   DELE   RMD \r\n   MKD    RNFR   RNTO   ABOR   SYST   NOOP   APPE   NLST\r\n   MDTM   XPWD   XCUP   XMKD   XRMD   NOP    EPSV   EPRT\r\n   AUTH   ADAT   PBSZ   PROT   FEAT   MODE   OPTS   HELP\r\n214 Have a nice day\.\r\n| p/FileZilla ftpd/ i/No anon login/ o/Windows/ cpe:/a:filezilla-project:filezilla_server:ftpd/ cpe:/o:microsoft:windows/a
match ftp m|^220.*\r\n214-The following commands are recognized:\r\n   USER   PASS   QUIT   CWD    PWD    PORT   PASV   TYPE\r\n   LIST   REST   CDUP   RETR   STOR   SIZE   DELE   RMD \r\n   MKD    RNFR   RNTO   ABOR   SYST   NOOP   APPE   NLST\r\n   MDTM   XPWD   XCUP   XMKD   XRMD   NOP    EPSV   EPRT\r\n   AUTH   ADAT   PBSZ   PROT   FEAT   MODE   OPTS   HELP\r\n   ALLO   MLST   MLSD\r\n214 Have a nice day\.\r\n| p/FileZilla ftpd/ o/Windows/ cpe:/a:filezilla-project:filezilla_server/ cpe:/o:microsoft:windows/a
# OpenVMS 7.3-1
match ftp m|^220 ([-\w_.]+) FTP Server \(Version ([\d.]+)\) Ready\.\r\n214-The following commands are recognized:\r\n   USER    TYPE    RETR    RNFR    NLST    PWD     ALLO    EPSV \r\n   PASS    STRU    STOR    RNTO    CWD     CDUP    SYST    QUIT \r\n   SITE    PORT    STOU    DELE    MKD     NOOP    STAT    HELP \r\n   MODE    EPRT    APPE    LIST    RMD     ABOR    PASV \r\n214 End of Help\.\r\n| p/OpenVMS ftpd/ v/$2/ h/$1/
match ftp m|^220 SMTP service ready\r\n214-Commands:\r\r\n214-\tDATA\tRCPT\tMAIL\tQUIT\tRSET\r\r\n214 \tHELO\tVRFY\tEXPN\tHELP\tNOOP\r\n| p/WatchGuard Firebox II firewall ftpd/ d/firewall/

match ftp m|^220 Speak friend, and enter\r\n214-\r\n  ftpd\.bin - Round-robin File Transfer Server, version ([\w.]+)\r\n| p/ftpd.bin round-robin file server/ v/$1/
match ftp m|^220 FTP server ready\.  \r\n214-Ethernet Interface\r\n    \r\n    To access help, cd to the help directory then enter a \"dir\" command\.\r\n    \r\n    \r\n| p|QMS/Minolta Magicolor 2200 DeskLaser printer ftpd| d/printer/
match ftp m|^220 FTPU ready\.\r\n500 Sorry, no such command\.\r\n| p/Netgear DG632 router ftpd/ d/router/ cpe:/h:netgear:dg632/a
match ftp m|^220 ([-\w_.]+) FTP server \(UNIX_SV ([\d.]+)\) ready\.\r\n214-The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    PORT    STOR    MSAM\*   RNTO    NLST    MKD     CDUP \r\n   PASS    PASV    APPE    MRSQ\*   ABOR    SITE    XMKD    XCUP \r\n   ACCT\*   TYPE    MLFL\*   MRCP\*   DELE    SYST    RMD     STOU \r\n   SMNT\*   STRU    MAIL\*   ALLO    CWD     STAT    XRMD    SIZE \r\n   REIN\*   MODE    MSND\*   REST    XCWD    HELP    PWD     MDTM \r\n   QUIT    RETR    MSOM\*   RNFR    LIST    NOOP    XPWD \r\n| p/WU-FTPd/ i/UNIX_SV $2/ o/Unix/ h/$1/ cpe:/a:redhat:wu_ftpd/
match ftp m|^220 server ready\r\n530 Please login with USER and PASS\r\n$| p/Extreme FTPd/
match ftp m|^220 FTP server ready\.\r\n502 Command not implemented\.\r\n$| p/Aruba router ftpd/ d/router/
match ftp m|^220 Type 'site help' or 'quote site help'\.\r\n220-| p/RaidenFTPd/ o/Windows/ cpe:/o:microsoft:windows/a
match ftp m|^220-\r\n220 Features p a \.\r\n214 Please refer to FTP documentation\.\r\n| p/Sami ftpd/ o/Windows/ cpe:/o:microsoft:windows/a
match ftp m|^220 FTP server at \d{1,3}\.\d{1,3}\.\d{1,3}\.\d{1,3} ready\.\r\n503 USER expected\.\r\n| p/Linksys NSLU2 ftpd/ d/storage-misc/ cpe:/h:linksys:nslu2/
match ftp m|^220[ -].*\r\n214-The following commands are recognized:\r\n.*\r\n214 Have a nice day\.\r\n|s p/FileZilla ftpd/ o/Windows/ cpe:/a:filezilla-project:filezilla_server/ cpe:/o:microsoft:windows/a
match ftp m|^220 ([-\w_.]+)\r\n214-The following commands are recognized \(\* =>'s unimplemented\)\.\r\n.*\r\n214 Direct comments to|s p/ProFTPD/ h/$1/ cpe:/a:proftpd:proftpd/a
match ftp m|^220 Please enter your login name now\.\r\n502 help is not implemented\.\r\n| p/EvolutionX ftpd/ d/game console/
match ftp m|^220[ -].*\r\n550 SSL/TLS required on the control channel\r\n|s p/ProFTPD/ i/requires SSL/ cpe:/a:proftpd:proftpd/a
match ftp m|^220 FTP server ready\r\n214-The following commands are recognized:\r\nHELP\tUSER\tPASS\tQUIT\tLIST\tNLST\r\nRETR\tSTOR\tCWD\tTYPE\tPORT\tPWD\r\nSTRU\tMODE\tALLO\tACCT\tPASV\tNOOP\r\nDELE\tEPRT\tEPSV\r\n214 End of command list\.\r\n| p|TopLayer/Alcatel ftpd|
match ftp m|^220.*This site is running NcFTPd Server software|s p/NcFTPd/
match ftp m|^220 Connection established\.\r\n214-The following commands are supported:\r\n\tUSER\tPORT\tTYPE\tABOR\tCWD \tLIST\r\n\tPASS\tPASV\tSTRU\tPWD \tXCWD\tNLST\r\n\tQUIT\tSTOR\tRETR\tMODE\tXPWD\tNOOP\r\n\tHELP\r\n214 \r\n| p/Canon imageRUNNER 570 printer ftpd/ d/printer/ cpe:/h:canon:imagerunner_570/
match ftp m|^220 ([\w._-]+) (?:Ver )([\w._-]+) FTP server\.\r\n214- FTPD supported commands\(RFC959 subset\):\r\n| p/Kyocera $1 printer ftpd/ v/$2/ d/printer/ cpe:/h:kyocera:$1/a
match ftp m|^220 ADP LaserStatio FTP server\.\r\n214- FTPD supported commands\(RFC959 subset\):\r\n| p/Kyocera LaserStation 1940 printer ftpd/ d/printer/ cpe:/h:kyocera:laserstation_1940/a
match ftp m|^220 ([\w._ -]+) FTP server\.\r\n214- FTPD supported commands\(RFC959 subset\):\r\n| p/Kyocera $1 printer ftpd/ d/printer/ cpe:/h:kyocera:$1/a
match ftp m|^220.Welcome to ([-\w_.]+)\r\n214-The following SITE commands are recognized\r\n.*214 Pure-FTPd - http://pureftpd\.org/?\r\n|s p/Pure-FTPd/ h/$1/ cpe:/a:pureftpd:pure-ftpd/
match ftp m|^214-The following SITE commands are recognized\r\n.*214 Pure-FTPd - http://pureftpd\.org/\r\n|s p/Pure-FTPd/ cpe:/a:pureftpd:pure-ftpd/
match ftp m|^220.*214 Pure-FTPd - http://pureftpd\.org/?\r\n|s p/Pure-FTPd/ cpe:/a:pureftpd:pure-ftpd/
match ftp m|^220 Welcome to the update FTP server v1\.0\.\r\n502 'HELP' command not implemented\.\r\n| p/Netcomm V300 VoIP adapter update ftpd/ d/VoIP adapter/ cpe:/h:netcomm:v300/a
match ftp m|^220 Connection established\.\r\n214-The following commands are supported:\r\n\tUSER\tPORT\tTYPE\tABOR\tCWD \tLIST\r\n| p/Canon imageRUNNER printer ftpd/ d/printer/
match ftp m|^220 Ftp firmware update utility\r\n500 Unknown command: \"HELP\"\r\n| p|Belkin/BT/D-Link/Gigaset broadband router ftp firmware update| d/broadband router/
match ftp m|^220 FTP Server Ready\r\n.*\r\n214 Direct comments to psp@amoks\.com\.\r\n|s p/Amoks PlayStation Portable ftpd/ d/game console/
match ftp m|^220 FTP server ready\r\n211 HELP text\r\n| p/Alfresco Document Management System ftpd/
match ftp m|^220 FTP Server Ready\r\n500 Unknown cmd HELP\r\n| p/Optus Speedstream 4200 ADSL router ftpd/ d/router/
match ftp m|^214-The following commands are recognized \(\* => unimplemented\.\)\r\n.*\r\n214 Direct comments to support@arcanesoft\.com\.\r\n|s p/Arcanesoft Vermillion ftpd/ o/Windows/ cpe:/o:microsoft:windows/a
match ftp m|^220 Connection established\.\r\n214-The following commands are supported\.\r\n    USER    PORT    TYPE    ABOR    CWD     LIST\r\n    PASS    PASV    STRU    PWD     XCWD    NLST\r\n    QUIT    STOR    MODE    XPWD    NOOP    HELP\r\n214 End of HELP\r\n| p/Canon iPF6100 printer ftpd/ d/printer/ cpe:/h:canon:ipf6100/a
match ftp m|^200 1500\r\nf\0\x18\0\0\0x\xda\x0b\xcd\xcb\xce\xcb/\xcfSH\xce\xcf\xcdM\xccK\xd1\x03\x005\x93\x06\x1e| p/Gene6 ftpd/
match ftp m|^220 Welcome to connection\.\r\n214 FTP Server Help\.\r\n  HUMAX PVR FTP Server\. \r\n214 End\r\n| p/Humax iHDR-5050C DVR ftpd/ d/media device/
match ftp m|^220 Service ready for new user\r\n214-The following commands are recognized\r\n   ABOR\r\n   ALLO\r\n   APPE\r\n   CDUP\r\n   CWD\r\n   DELE\r\n   LIST\r\n   MKD\r\n   MODE\r\n   NLST\r\n   NOOP\r\n   PASS\r\n   PORT\r\n   PWD\r\n   QUIT\r\n   RETR\r\n   RMD\r\n   RNFR\r\n   RNTO\r\n   SIZE\r\n   SMNT\r\n   STOR\r\n   STRU\r\n   SYST\r\n   TYPE\r\n   USER\r\n   XCUP\r\n   XCWD\r\n   XMKD\r\n   XPWD\r\n   XRMD\r\n214 HELP command successful\r\n| p/Lumetrix Imaging Photometer ftpd/
match ftp m|^220 ([\w._-]+) FTP server ready\.\r\n214-\r\n    The following commands are recognized\.\r\n    \(`-' = not implemented, `\+' = supports options\)\r\n    USER    REIN-   TYPE    ALLO    MKD     HELP    MIC     MLST\+   MSND-\r\n    PASS    PORT    STRU    REST    PWD     NOOP\+   CONF    MLSD    MSOM-\r\n    ACCT-   LPRT    MODE    RNFR    LIST    AUTH    ENC     MAIL-   XCUP\r\n    CWD     EPRT    RETR    RNTO    NLST    ADAT    FEAT    MLFL-   XCWD\r\n    CDUP    PASV    STOR    ABOR    SITE    PROT    OPTS    MRCP-   XMKD\r\n    SMNT-   LPSV    STOU    DELE    SYST    PBSZ    MDTM    MRSQ-   XPWD\r\n    QUIT    EPSV    APPE    RMD     STAT    CCC     SIZE    MSAM-   XRMD\r\n214 Direct comments to ftp-bugs@| p/QNX ftpd/ v/$1/ o/QNX/ cpe:/o:qnx:qnx/a
# DS210j, DS207+
match ftp m|^220 ([\w._-]+) FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    LPRT    MODE    MSOM\*   RNTO    SITE    RMD     SIZE    PROT \r\n   PASS    EPRT    RETR    MSAM\*   ABOR    SYST    XRMD    MDTM \r\n   ACCT\*   PASV    STOR    MRSQ\*   DELE    STAT    PWD     MFMT \r\n   SMNT\*   LPSV    APPE    MRCP\*   CWD     HELP    XPWD    FEAT \r\n   REIN\*   EPSV    MLFL\*   ALLO    XCWD    NOOP    CDUP    OPTS \r\n   QUIT    TYPE    MAIL\*   REST    LIST    MKD     XCUP    AUTH \r\n   PORT    STRU    MSND\*   RNFR    NLST    XMKD    STOU    PBSZ \r\n214 Direct comments to ftp-bugs@| p/Synology DS200-series NAS device ftpd/ d/storage-misc/ h/$1/
# DSM 5.2-5644 Update 5
match ftp m|^220 ([\w._-]+) FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    LPRT    MODE    MSOM\*   RNTO    SITE    RMD     SIZE    AUTH \r\n   PASS    EPRT    RETR    MSAM\*   ABOR    SYST    XRMD    MDTM    PBSZ \r\n   ACCT\*   PASV    STOR    MRSQ\*   DELE    STAT    PWD     MFMT    PROT \r\n   SMNT\*   LPSV    APPE    MRCP\*   CWD     HELP    XPWD    MLSD \r\n   REIN\*   EPSV    MLFL\*   ALLO    XCWD    NOOP    CDUP    MLST \r\n   QUIT    TYPE    MAIL\*   REST    LIST    MKD     XCUP    FEAT \r\n   PORT    STRU    MSND\*   RNFR    NLST    XMKD    STOU    OPTS \r\n214 Direct comments to ftp-bugs@| p/Synology DiskStation Manager 5.2 ftpd/ d/storage-misc/ h/$1/ cpe:/a:synology:diskstation_manager:5.2/
match ftp m|^220 Hi there!\r\n214-This is gatling \(www\.fefe\.de/gatling/\); No help available\.\r\n214 See http://cr\.yp\.to/ftp\.html for FTP help\.\r\n| p/gatling ftpd/
match ftp m|^220 Service ready for new user\r\n214-The following commands are implemented\.\r\nABOR  APPE  CDUP  CWD   DELE  HELP  LIST  MDTM\r\nMKD   MODE  NLST  NOOP  PASS  PASV  PORT  PWD\r\nQUIT  REST  RETR  RMD   RNFR  RNTO  SITE  SIZE\r\nSTAT  STOR  STOU  STRU  SYST  TYPE  USER\r\n214 End of help\r\n| p/Cisco Wireless Control System ftpd/ cpe:/h:cisco:wireless_control_system/
match ftp m|^220 Operation successful\r\n214-Features:\r\n EPSV\r\n PASV\r\n REST STREAM\r\n MDTM\r\n SIZE\r\n214 Ok\r\n| p/BusyBox ftpd/ cpe:/a:busybox:busybox/
match ftp m|^220-Rival Group FTP Server\r\n220-Unauthorized access prohibited\r\n220 All activity is logged\.\r\n214-CesarFTP server ([\w._-]+) supports the following commands:\r\n214-ABOR ACCT ALLO APPE CDUP CWD  DELE HELP LIST\r\n214-MDTM MKD  MODE NLST NOOP PASS PASV PORT PWD \r\n214-QUIT REIN REST RETR RMD  RNFR RNTO SITE SMNT\r\n214-STAT STOR STOU STRU SYST TYPE\r\n214-\r\n214-CesarFTP server [\w._-]+ supports specific commands\r\n214-invoked with the SITE command:\r\n214-\r\n214-SITE MSG\r\n214-\r\n214 \r\n| p/ACLogic CesarFTP/ v/$1/ o/Windows/ cpe:/a:aclogic:cesarftpd:$1/ cpe:/o:microsoft:windows/
match ftp m|^220 pyftpdlib ([\w._-]+) ready\.\r\n214-The following commands are recognized:\r\n ABOR   ALLO   APPE   CDUP   CWD    DELE   EPRT   EPSV  \r\n FEAT   HELP   LIST   MDTM   MKD    MLSD   MLST   MODE  \r\n NLST   NOOP   OPTS   PASS   PASV   PORT   PWD    QUIT  \r\n REIN   REST   RETR   RMD    RNFR   RNTO   SIZE   STAT  \r\n STOR   STOU   STRU   SYST   TYPE   USER   XCUP   XCWD  \r\n XMKD   XPWD   XRMD  \r\n214 Help command successful\.\r\n$| p/pyftpdlib/ v/$1/
# CANOPY Motorola Broadband Wireless Technology Center
match ftp m|^220 Service ready\r\n500 Unsupported command\r\n| p/Motorola Canopy WAP ftpd/ d/WAP/
match ftp m|^220 FTP server ready\r\n214-The following commands are recognized:\r\nHELP\tUSER\tPASS\tQUIT\tLIST\tNLST\nRETR\tSTOR\tCWD\tTYPE\tPORT\tPWD\nSTRU\tMODE\tALLO\tACCT\tPASV\tNOOP\nDELE\n214 End of command list\.\r\n| p/Nortel CES1010E router ftpd/ d/router/ cpe:/h:nortel:ces1010e/
match ftp m|^220 FTP server ready\.\r\n214-The following commands are recognized:\r\nHELP\tUSER\tPASS\tQUIT\tLIST\tNLST\tCDUP\r\nRETR\tSTOR\tCWD\tTYPE\tPORT\tPWD\tXCUP\r\nSTRU\tMODE\tXCWD\tALLO\tACCT\tXPWD\tPASV\r\nNOOP\tSYST\r\n214 End of command list\.\r\n| p/Alcatel Litespan-2000 PBX ftpd/ d/PBX/ cpe:/h:alcatel:litespan-2000/
match ftp m|^220 Opto 22 FTP server ready\.\r\n502 HELP command not implemented, or not allowed\.\r\n| p/Opto 22 ftpd/

# Before version 2.0.8, vsftpd outputs the "Please login" lines in response to
# blank lines, which is caught under GenericLines above." In 2.0.8 and after,
# it ignores blank lines.
match ftp m|^(?:220-.*\r\n)?220 .*\r\n530 Please login with USER and PASS\.\r\n|s p/vsftpd/ v/2.0.8 or later/ cpe:/a:vsftpd:vsftpd/
match ftp m|^220 FTP server ready\.\r\n214- The following commands are recognized \(\* =>'s unimplemented\)\.\r\n   USER    REIN\*   MODE    REST\*   MKD     STAT\*   EPSV    MRSQ\*   XCUP \r\n   PASS    QUIT    RETR    RNFR    PWD     HELP    MLFL\*   MRCP\*   SIZE \r\n   ACCT\*   PORT    STOR    RNTO    LIST    NOOP    MAIL\*   XCWD    MDTM\*\r\n   CWD     PASV    STOU\*   ABOR    NLST    LPRT    MSND\*   XMKD    FEAT\*\r\n   CDUP    TYPE    APPE\*   DELE    SITE\*   LPSV    MSOM\*   XRMD    OPTS\*\r\n   SMNT\*   STRU    ALLO\*   RMD     SYST\*   EPRT    MSAM\*   XPWD \r\n214 End\.\r\n| p/Panasonic AW-HE50 HD Integrated camera ftpd/ d/webcam/ cpe:/h:panasonic:aw-he50/
match ftp m|^220 ftp server ready\r\n502 Command not recognized\r\n| p/Ice Cold Apps FTP Server Ultimate/ o/Android/ cpe:/a:icecoldapps:ftp_server_ultimate/ cpe:/o:google:android/a cpe:/o:linux:linux_kernel/a
match ftp m|^220 FTP server ready\r\n500 Invalid command HELP \r\n| p/DeviceWISE M2M ftpd/ cpe:/a:telit:devicewise_m2m/
